Beautifully maintained 1-bdrm, 1-bath condo at Metropolis of Dadeland, offering stunning unobstructed views from the balcony and abundant natural light. This unit features a functional layout with a spacious living area that flows seamlessly into the dining space and kitchen. The kitchen is equipped with sleek stainless-steel appliances, complemented by a new washer and dryer for added convenience. generously sized bedroom includes a walk-in closet perfect for organized, comfortable living. Ideally situated in the heart of Downtown Dadeland, the building boasts an unbeatable location, steps from Dadeland Mall, Publix, dining, shopping, and entertainment options. This is a full-service building with Valet parking, 24 hrs. doorman, gym, and swimming pool. With immediate access to US-1 and a major highway, commuting is effortless whether heading into the city or beyond. A perfect blend of comfort, style and conveniences ideal for both living and investors. Please capitalize Generously.
| Address | Type | Condo | Rented On | Rented Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|---|---|
| 9055 SW 73rd Ct | Rental | METROPOLIS I AT DADELAND,Metropolis I at Dade | 02/23/2026 | $2,150 | $2,250 | 1 | 1 | 600 | 1 month |
| 9066 SW 73rd Ct | Rental | METROPOLIS II AT DADELAND | 02/14/2026 | $2,100 | $2,450 | 1 | 1 | 797 | 2 months |
| 9066 SW 73rd Ct | Rental | METROPOLIS II AT DADELAND | 02/03/2026 | $2,400 | $2,450 | 1 | 1 | 797 | 1 month |
| 9055 SW 73rd CT | Rental | METROPOLIS I AT DADELAND,METROPOLIS I | 02/02/2026 | $2,500 | $2,700 | 1 | 1 | 797 | 3 months |
| 9055 SW 73rd Ct | Rental | METROPOLIS I AT DADELAND,METROPOLIS I AT DADE | 02/01/2026 | $2,600 | $2,700 | 1 | 1 | 845 | 5 months |
| 9066 SW 73 ct | Rental | Metropolis at Dadeland II,DADELAND RESIDENCE | 12/15/2025 | $2,600 | $2,795 | 1 | 1 | 906 | 2 months |
| 9055 SW 73rd Ct | Rental | METROPOLIS I AT DADELAND | 11/01/2025 | $2,600 | $2,700 | 1 | 1 | 874 | 1 month |
| 9055 SW 73rd Ct | Rental | METROPOLIS I AT DADELAND | 10/14/2025 | $2,137 | $2,400 | 1 | 1 | 657 | 1 month |
| Number of Units | Avg Price | Avg $/SQFT | Lowest Rental Price | Highest Rental Price | Avg Days on Market |
|---|---|---|---|---|---|
| 8 | $2,386 | $3 | $2,100 | $2,600 | 77 |
rentdadeland.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by BHHS EWM Realty