Beautiful and spacious 2-bedroom, 2-bathroom apartment in the heart of Downtown Dadeland, offering 1,242sf of modern living. This bright corner unit boasts an abundance of natural light, a desirable split floor plan, and elegant wood flooring throughout. The kitchen features granite countertops and stainless steel appliances, while ample closet space ensures plenty of storage and a new water heater. Relax on the open balcony and enjoy the vibrant cityscape. Building amenities include an infinity pool, a well-equipped gym, and 24/7 security. Perfectly located, with dining, shops, and the Metrorail in close proximity. Minutes from Trader Joe's, Publix, Dadeland Mall and more. Investor-friendly, move-in or rent out immediately.
Address | Type | Condo | Rented On | Rented Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|---|---|
7280 SW 89th St | Rental | DOWNTOWN DADELAND CONDO N | 08/15/2025 | $2,600 | $2,600 | 2 | 2 | 1,322 | 1 month |
7280 SW 90th St | Rental | DOWNTOWN DADELAND CONDO N | 08/04/2025 | $3,000 | $2,950 | 2 | 2 | 983 | 1 month |
7280 SW 89th St | Rental | DOWNTOWN DADELAND CONDO N | 08/01/2025 | $2,950 | $3,050 | 2 | 2 | 1,119 | 1 month |
7270 SW 89th St | Rental | DOWNTOWN DADELAND CONDO N | 07/01/2025 | $2,850 | $2,900 | 2 | 2 | 1,242 | 2 months |
7280 SW 90th St | Rental | DOWNTOWN DADELAND CONDO N,DOWNTOWN DADELAND | 07/01/2025 | $2,850 | $2,850 | 2 | 2 | 983 | 3 weeks |
7266 SW 88 | Rental | DOWNTOWN DADELAND CONDO | 07/01/2025 | $2,900 | $3,000 | 2 | 2 | 0 | 2 months |
7266 SW 88th St | Rental | DOWNTOWN DADELAND CONDO N | 06/17/2025 | $2,800 | $2,975 | 2 | 2 | 1,219 | 1 month |
7290 SW 90th St | Rental | DOWNTOWN DADELAND CONDO N | 06/14/2025 | $2,975 | $2,975 | 2 | 2 | 1,064 | 1 month |
Number of Units | Avg Price | Avg $/SQFT | Lowest Rental Price | Highest Rental Price | Avg Days on Market |
---|---|---|---|---|---|
8 | $2,866 | $2 | $2,600 | $3,000 | 51 |
rentdadeland.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Compass Florida, LLC