CORNER 2 BEDROOM, 2 BATHROOM CONDO with HIGH CEILINGS, OPEN BALCONY, IMPACT GLASS, WASHER AND DRYER INSIDE UNIT. It comes FURNISHED or UNFURNISHED if needed. ONE SMALL DOG ALLOWED UNDER 20 LBS. with REFUNDABLE DEPOSIT. COME SEE WHY SO MANY LOVE DOWNTOWN DADELAND's WALKABLE FRIENDLY NEIGHBORHOOD with trendy restaurants, shopping, the Metro Rail, expressways and main highways all within minutes. A LIGHT-FILLED HOME WAITING FOR YOU.
Address | Type | Condo | Rented On | Rented Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|---|---|
7270 SW 89th St | Rental | DOWNTOWN DADELAND CONDO N | 07/01/2025 | $2,850 | $2,900 | 2 | 2 | 1,242 | 2 months |
7280 SW 90th St | Rental | DOWNTOWN DADELAND CONDO N,DOWNTOWN DADELAND | 07/01/2025 | $2,850 | $2,850 | 2 | 2 | 983 | 3 weeks |
7266 SW 88 | Rental | DOWNTOWN DADELAND CONDO | 07/01/2025 | $2,900 | $3,000 | 2 | 2 | 0 | 2 months |
7266 SW 88th St | Rental | DOWNTOWN DADELAND CONDO N | 06/17/2025 | $2,800 | $2,975 | 2 | 2 | 1,219 | 1 month |
7290 SW 90th St | Rental | DOWNTOWN DADELAND CONDO N | 06/14/2025 | $2,975 | $2,975 | 2 | 2 | 1,064 | 1 month |
7280 SW 90th St | Rental | DOWNTOWN DADELAND CONDO N | 02/05/2025 | $2,675 | $2,700 | 2 | 2 | 1,094 | 2 months |
Number of Units | Avg Price | Avg $/SQFT | Lowest Rental Price | Highest Rental Price | Avg Days on Market |
---|---|---|---|---|---|
6 | $2,842 | $2 | $2,675 | $2,975 | 57 |
rentdadeland.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Coldwell Banker Realty