FANTASTIC 2 BED 2 BATH UNIT IN DOWNTOWN DADELAND, MODERN KITCHEN WITH STAINLESS STEEL APPLIANCES, GRANITE COUNTERTOPS, EUROPEAN CABINETS, WALK IN CLOSET,WASHER AND DRYER, VINYL FLOOR, NO CARPETS. COVERED ASSIGNED PARKING, CLUBHOUSE, GYM POOL AND JACUZZI IN THE SAME BUILDING. WALKING DISTANCE TO DADELAND MALL, RESTAURANTS AND SHOPPINGS.
| Address | Type | Condo | Rented On | Rented Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|---|---|
| 7290 SW 90th St | Rental | DOWNTOWN DADELAND CONDO,DOWNTOWN DADELAND | 03/01/2026 | $2,900 | $2,900 | 2 | 2 | 1,090 | 1 month |
| 7275 SW 89th St | Rental | DOWNTOWN DADELAND CONDO N,DOWNTOWN DADELAND | 02/06/2026 | $3,000 | $3,000 | 2 | 2 | 1,150 | 3 weeks |
| 7280 SW 90th St | Rental | DOWNTOWN DADELAND CONDO N | 01/16/2026 | $2,850 | $2,900 | 2 | 2 | 1,000 | 4 months |
| 7266 SW 88th St | Rental | Downtown Dadeland Condo,Downtown Dadeland | 12/14/2025 | $2,650 | $2,650 | 2 | 2 | 1,114 | 3 months |
| 7275 SW 89th St | Rental | DOWNTOWN DADELAND CONDO N | 12/01/2025 | $3,200 | $3,200 | 2 | 2 | 1,150 | 3 months |
| Number of Units | Avg Price | Avg $/SQFT | Lowest Rental Price | Highest Rental Price | Avg Days on Market |
|---|---|---|---|---|---|
| 5 | $2,920 | $3 | $2,650 | $3,200 | 81 |
rentdadeland.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by La Rosa Realty LLC